Specifiche tecniche
|
Composizione |
100% Poliestere spalmato PVC |
Altezza tessuto |
OPACO - 3000 mm LUCIDO - 2500 mm |
|
Peso |
750 (gr/m²) | |
Spessore |
0,61 mm | |
Solidità del colore (scala di 8) |
UNI EN ISO 105-B02 7/8 | |
Reazione al fuoco |
C2 (IT) |
| Codice | Ts% | Rs% | As% | Tv% |
|---|---|---|---|---|
| 112 GLOSSY | 0 | 72 | 28 | 0 |
| 272 GLOSSY | 0 | 63 | 37 | 0 |
| 112 MATT | 0 | 72 | 28 | 0 |
| 288 MATT | 0 | 63 | 37 | 0 |
Legenda: Ts: Trasmissione solare | Rs: Riflessione solare | As: Assorbimento solare | Tv: Trasmissione luce
